U.S.A. - DB
United States of America
Lavandula angustifolia "Munstead"
Utah
Scottish Lavender Oils Analysis
| Chemical | Concentration |
|---|---|
| Linalool | 35.01% |
| Linalyl acetate | 30.89% |
| β-caryophyllene | 4.60% |
| (Z)-β-ocimene | 4.30% |
| terpinen-4-ol | 3.40% |
| (E)-β-ocimene | 3.00% |
| lavandulyl acetate | 2.20% |
| borneol | 1.80% |
| (E)-β-farnesene | 1.50% |
| α-terpineol | 1.10% |
| 1-octen-3-yl acetate | 1.00% |
| myrcene | 0.40% |
| 1,8 cineole | 0.80% |
| 3-octanone | 0.80% |
| geranyl acetate | 0.80% |
| lavandulol | 0.70% |
| camphor | 0.50% |
| hexyl acetate | 0.50% |
| neryl acetate | 0.40% |
| caryophyllene oxide | 0.40% |
| hexyl butanoate | 0.30% |
| germacrene D | 0.30% |
| limonene | 0.30% |
| p-cymene | 0.30% |
| trans-linalool oxide | 0.30% |
| sesquiterpene | 0.30% |
| α-pinene | 0.90% |
| camphene | 0.20% |
| β-phellandrene | 0.20% |
| cis-linalool oxide | 0.10% |
| epi-α-cadinol | 0.10% |
| α-thujene | 0.40% |
Lavandula angustifolia
Clackamas, Oregon
Scottish Lavender Oils Analysis
| Chemical | Concentration |
|---|---|
| Linalyl acetate | 37.00% |
| Linalool | 27.30% |
| (Z)-β-ocimene | 11.60% |
| β-caryophyllene | 3.90% |
| lavandulyl acetate | 2.60% |
| (E)-β-ocimene | 2.20% |
| 1-octen-3-yl acetate | 2.10% |
| terpinen-4-ol | 1.40% |
| geranyl acetate | 1.30% |
| hexyl acetate | 1.10% |
| α-terpineol | 1.10% |
| (E)-β-farnesene | 1.00% |
| myrcene | 0.90% |
| borneol | 0.60% |
| neryl acetate | 0.50% |
| 1,8 cineole | 0.40% |
| 1-octen-3-ol | 0.40% |
| caryophyllene oxide | 0.40% |
| 3-octanone | 0.30% |
| germacrene D | 0.30% |
| trans-linalool oxide | 0.30% |
| hexyl butanoate | 0.33% |
| limonene | 0.20% |
| camphor | 0.20% |
| lavandulol | 0.20% |
| α-pinene | 0.20% |
| camphene | 0.20% |
| p-cymene | 0.20% |
| cis-linalool oxide | 0.20% |
| sesquiterpene | 0.20% |
| epi-α-cadinol | 0.20% |
| β-phellandrene | 0.10% |
| 3-octanol | 0.10% |
| butyl butanoate | 0.10% |
| α-thujene | 0.10% |
Lavandula angustifolia "Compacta"
Camden, Delaware
A Preliminary Analysis of Some Lavender and Lavandin Cultivars (1984)
| Chemical | Concentration |
|---|---|
| Linalool | 22.00% |
| Linalyl acetate | 34.99% |
| Lavandulyl acetate | 3.90% |
| (Z)-β-Ocimene | 6.69% |
| β-Caryophyllene | 5.41% |
| Lavandulol | 0.03% |
| Terpinen-4-ol | |
| 1,8-Cineole | 1.20% |
| (E)-β-Ocimene | 3.50% |
| Terpinen-1-ol | |
| 1-Octenyl-3 acetate | 0.60% |
| 3-Octanone | |
| 1-Octenol-3 | 0.13% |
| Limonene | 0.26% |
| Myrcene | 0.37% |
| Borneol | 0.45% |
| Geranyl acetate | 0.36% |
| alpha-Pinene | 0.43% |
| hexyl butyrate | 0.22% |
| Neryl acetate | 0.18% |
| Camphor | 0.21% |
| α-Terpineol | 0.24% |
| delta-3-Carene | 0.40% |
| para-Cymene | 0.21% |
| Hexyl tiglate | 0.08% |
| trans-Alloocimene | 0.09% |
| beta-pinene | 0.25% |
| camphene | 0.50% |
| gamma-Terpinene | 0.21% |
| cis-Alloocimene | 0.11% |
| cis-linalool oxide (unknown isomer) | 0.05% |
| sabinene | 0.06% |
| 3-Octanol | 0.10% |
| Butyl butyrate | |
| Terpinolene | 0.06% |
| trans-linalool oxide (unknown isomer) | 0.05% |
| Hexyl isobutyrate | 0.04% |
| alpha-Thujene | 0.03% |
Lavandula angustifolia "Graves"
Camden, Delaware
A Preliminary Analysis of Some Lavender and Lavandin Cultivars (1984)
| Chemical | Concentration |
|---|---|
| Linalool | 33.89% |
| Linalyl acetate | 8.22% |
| Lavandulyl acetate | 29.28% |
| (Z)-β-Ocimene | 7.09% |
| β-Caryophyllene | 0.16% |
| Lavandulol | 2.32% |
| Terpinen-4-ol | |
| 1,8-Cineole | 0.92% |
| (E)-β-Ocimene | 0.40% |
| Terpinen-1-ol | |
| 1-Octenyl-3 acetate | 0.40% |
| 3-Octanone | |
| 1-Octenol-3 | 1.10% |
| Limonene | 0.35% |
| Myrcene | 0.29% |
| Borneol | 0.32% |
| Geranyl acetate | 0.26% |
| alpha-Pinene | 0.31% |
| hexyl butyrate | 0.15% |
| Neryl acetate | 0.14% |
| Camphor | 0.12% |
| α-Terpineol | 0.16% |
| delta-3-Carene | 0.09% |
| para-Cymene | 0.10% |
| Hexyl tiglate | 0.12% |
| trans-Alloocimene | 0.02% |
| beta-pinene | 0.04% |
| camphene | |
| gamma-Terpinene | 0.08% |
| cis-Alloocimene | 0.08% |
| cis-linalool oxide (unknown isomer) | |
| sabinene | 0.04% |
| 3-Octanol | 0.12% |
| Butyl butyrate | |
| Terpinolene | 0.09% |
| trans-linalool oxide (unknown isomer) | 0.04% |
| Hexyl isobutyrate | 0.05% |
| alpha-Thujene | 0.01% |
Lavandula angustifolia "Hidcote"
Camden, Delaware
A Preliminary Analysis of Some Lavender and Lavandin Cultivars (1984)
| Chemical | Concentration |
|---|---|
| Linalool | 9.71% |
| Linalyl acetate | 56.60% |
| Lavandulyl acetate | 3.63% |
| (Z)-β-Ocimene | 4.34% |
| β-Caryophyllene | 4.29% |
| Lavandulol | 0.83% |
| Terpinen-4-ol | 1.91% |
| 1,8-Cineole | 1.68% |
| (E)-β-Ocimene | 3.50% |
| Terpinen-1-ol | |
| 1-Octenyl-3 acetate | 0.80% |
| 3-Octanone | |
| 1-Octenol-3 | 0.03% |
| Limonene | 0.62% |
| Myrcene | 0.35% |
| Borneol | 0.36% |
| Geranyl acetate | 0.40% |
| alpha-Pinene | 0.11% |
| hexyl butyrate | 0.25% |
| Neryl acetate | 0.30% |
| Camphor | 0.10% |
| α-Terpineol | 0.18% |
| delta-3-Carene | 0.04% |
| para-Cymene | 0.06% |
| Hexyl tiglate | 0.08% |
| trans-Alloocimene | 0.17% |
| beta-pinene | 0.18% |
| camphene | |
| gamma-Terpinene | 0.22% |
| cis-Alloocimene | 0.17% |
| cis-linalool oxide (unknown isomer) | 0.07% |
| sabinene | 0.10% |
| 3-Octanol | 0.04% |
| Butyl butyrate | |
| Terpinolene | 0.03% |
| trans-linalool oxide (unknown isomer) | |
| Hexyl isobutyrate | 0.03% |
| alpha-Thujene | 0.01% |
Lavandula angustifolia "Irene Doyle"
Camden, Delaware
A Preliminary Analysis of Some Lavender and Lavandin Cultivars (1984)
| Chemical | Concentration |
|---|---|
| Linalool | 23.96% |
| Linalyl acetate | 40.74% |
| Lavandulyl acetate | 3.61% |
| (Z)-β-Ocimene | 3.52% |
| β-Caryophyllene | 6.28% |
| Lavandulol | 0.89% |
| Terpinen-4-ol | |
| 1,8-Cineole | 0.06% |
| (E)-β-Ocimene | 3.40% |
| Terpinen-1-ol | |
| 1-Octenyl-3 acetate | 0.30% |
| 3-Octanone | |
| 1-Octenol-3 | 0.07% |
| Limonene | 0.05% |
| Myrcene | 0.11% |
| Borneol | 0.18% |
| Geranyl acetate | 0.25% |
| alpha-Pinene | 0.05% |
| hexyl butyrate | 0.51% |
| Neryl acetate | 0.13% |
| Camphor | 0.18% |
| α-Terpineol | 0.09% |
| delta-3-Carene | 0.03% |
| para-Cymene | 0.05% |
| Hexyl tiglate | 0.09% |
| trans-Alloocimene | 0.04% |
| beta-pinene | 0.01% |
| camphene | |
| gamma-Terpinene | 0.13% |
| cis-Alloocimene | 0.06% |
| cis-linalool oxide (unknown isomer) | 0.13% |
| sabinene | 0.01% |
| 3-Octanol | 0.07% |
| Butyl butyrate | |
| Terpinolene | 0.03% |
| trans-linalool oxide (unknown isomer) | 0.10% |
| Hexyl isobutyrate | 0.02% |
| alpha-Thujene | 0.01% |
Lavandula angustifolia "Jean Davis"
Camden, Delaware
A Preliminary Analysis of Some Lavender and Lavandin Cultivars (1984)
| Chemical | Concentration |
|---|---|
| Linalool | 46.26% |
| Linalyl acetate | 9.78% |
| Lavandulyl acetate | 21.51% |
| (Z)-β-Ocimene | 0.15% |
| β-Caryophyllene | 0.11% |
| Lavandulol | 5.52% |
| Terpinen-4-ol | |
| 1,8-Cineole | 2.32% |
| (E)-β-Ocimene | 0.30% |
| Terpinen-1-ol | |
| 1-Octenyl-3 acetate | 0.35% |
| 3-Octanone | 1.38% |
| 1-Octenol-3 | 1.64% |
| Limonene | 0.82% |
| Myrcene | 0.51% |
| Borneol | 0.32% |
| Geranyl acetate | 0.23% |
| alpha-Pinene | 0.24% |
| hexyl butyrate | |
| Neryl acetate | 0.13% |
| Camphor | 0.27% |
| α-Terpineol | 0.16% |
| delta-3-Carene | 0.25% |
| para-Cymene | 0.19% |
| Hexyl tiglate | 0.10% |
| trans-Alloocimene | 0.05% |
| beta-pinene | 0.11% |
| camphene | |
| gamma-Terpinene | 0.05% |
| cis-Alloocimene | 0.04% |
| cis-linalool oxide (unknown isomer) | |
| sabinene | 0.12% |
| 3-Octanol | 0.02% |
| Butyl butyrate | 0.26% |
| Terpinolene | 0.07% |
| trans-linalool oxide (unknown isomer) | 0.03% |
| Hexyl isobutyrate | 0.16% |
| alpha-Thujene | 0.01% |
Lavandula angustifolia "Loddon Pink"
Camden, Delaware
A Preliminary Analysis of Some Lavender and Lavandin Cultivars (1984)
| Chemical | Concentration |
|---|---|
| Linalool | 46.76% |
| Linalyl acetate | 7.46% |
| Lavandulyl acetate | 25.51% |
| (Z)-β-Ocimene | 0.12% |
| β-Caryophyllene | 0.11% |
| Lavandulol | 6.24% |
| Terpinen-4-ol | |
| 1,8-Cineole | 1.40% |
| (E)-β-Ocimene | 0.40% |
| Terpinen-1-ol | |
| 1-Octenyl-3 acetate | 0.25% |
| 3-Octanone | 1.27% |
| 1-Octenol-3 | 1.42% |
| Limonene | 0.54% |
| Myrcene | 0.40% |
| Borneol | 0.30% |
| Geranyl acetate | 0.18% |
| alpha-Pinene | 0.51% |
| hexyl butyrate | |
| Neryl acetate | 0.10% |
| Camphor | 0.06% |
| α-Terpineol | 0.15% |
| delta-3-Carene | 0.16% |
| para-Cymene | 0.13% |
| Hexyl tiglate | 0.08% |
| trans-Alloocimene | 0.02% |
| beta-pinene | 0.05% |
| camphene | |
| gamma-Terpinene | 0.03% |
| cis-Alloocimene | 0.04% |
| cis-linalool oxide (unknown isomer) | |
| sabinene | 0.08% |
| 3-Octanol | 0.03% |
| Butyl butyrate | 0.11% |
| Terpinolene | 0.07% |
| trans-linalool oxide (unknown isomer) | 0.03% |
| Hexyl isobutyrate | 0.03% |
| alpha-Thujene | 0.01% |
Lavandula angustifolia "Maillette"
Camden, Delaware
A Preliminary Analysis of Some Lavender and Lavandin Cultivars (1984)
| Chemical | Concentration |
|---|---|
| Linalool | 45.10% |
| Linalyl acetate | 34.89% |
| Lavandulyl acetate | 0.19% |
| (Z)-β-Ocimene | 0.86% |
| β-Caryophyllene | 3.14% |
| Lavandulol | 0.06% |
| Terpinen-4-ol | |
| 1,8-Cineole | 0.03% |
| (E)-β-Ocimene | 0.90% |
| Terpinen-1-ol | |
| 1-Octenyl-3 acetate | |
| 3-Octanone | |
| 1-Octenol-3 | 0.26% |
| Limonene | 0.16% |
| Myrcene | 0.19% |
| Borneol | 0.37% |
| Geranyl acetate | 0.37% |
| alpha-Pinene | 0.14% |
| hexyl butyrate | 0.29% |
| Neryl acetate | 0.14% |
| Camphor | 0.31% |
| α-Terpineol | 0.20% |
| delta-3-Carene | 0.29% |
| para-Cymene | 0.13% |
| Hexyl tiglate | 0.09% |
| trans-Alloocimene | 0.40% |
| beta-pinene | 0.07% |
| camphene | 0.28% |
| gamma-Terpinene | 0.07% |
| cis-Alloocimene | 0.07% |
| cis-linalool oxide (unknown isomer) | |
| sabinene | 0.02% |
| 3-Octanol | 0.06% |
| Butyl butyrate | |
| Terpinolene | 0.03% |
| trans-linalool oxide (unknown isomer) | 0.21% |
| Hexyl isobutyrate | 0.06% |
| alpha-Thujene | 0.02% |
Lavandula angustifolia "Mitcham Grey "
Camden, Delaware
A Preliminary Analysis of Some Lavender and Lavandin Cultivars (1984)
| Chemical | Concentration |
|---|---|
| Linalool | 6.31% |
| Linalyl acetate | 54.68% |
| Lavandulyl acetate | 5.68% |
| (Z)-β-Ocimene | 8.10% |
| β-Caryophyllene | 3.04% |
| Lavandulol | 1.04% |
| Terpinen-4-ol | 1.53% |
| 1,8-Cineole | 1.48% |
| (E)-β-Ocimene | 3.00% |
| Terpinen-1-ol | |
| 1-Octenyl-3 acetate | 0.60% |
| 3-Octanone | |
| 1-Octenol-3 | 0.05% |
| Limonene | 0.71% |
| Myrcene | 0.38% |
| Borneol | 0.36% |
| Geranyl acetate | 0.34% |
| alpha-Pinene | 0.15% |
| hexyl butyrate | 0.17% |
| Neryl acetate | 0.21% |
| Camphor | 0.12% |
| α-Terpineol | 0.18% |
| delta-3-Carene | 0.09% |
| para-Cymene | 0.09% |
| Hexyl tiglate | 0.09% |
| trans-Alloocimene | 0.10% |
| beta-pinene | 0.09% |
| camphene | |
| gamma-Terpinene | 0.08% |
| cis-Alloocimene | 0.16% |
| cis-linalool oxide (unknown isomer) | 0.03% |
| sabinene | 0.10% |
| 3-Octanol | 0.02% |
| Butyl butyrate | |
| Terpinolene | 0.03% |
| trans-linalool oxide (unknown isomer) | |
| Hexyl isobutyrate | 0.02% |
| alpha-Thujene | 0.01% |
Lavandula angustifolia "Munstead "
Camden, Delaware
A Preliminary Analysis of Some Lavender and Lavandin Cultivars (1984)
| Chemical | Concentration |
|---|---|
| Linalool | 50.52% |
| Linalyl acetate | 9.08% |
| Lavandulyl acetate | 2.19% |
| (Z)-β-Ocimene | 4.52% |
| β-Caryophyllene | 0.65% |
| Lavandulol | 3.41% |
| Terpinen-4-ol | |
| 1,8-Cineole | 4.92% |
| (E)-β-Ocimene | 0.20% |
| Terpinen-1-ol | 9.66% |
| 1-Octenyl-3 acetate | 0.10% |
| 3-Octanone | 2.27% |
| 1-Octenol-3 | 0.07% |
| Limonene | 0.52% |
| Myrcene | 0.22% |
| Borneol | 0.20% |
| Geranyl acetate | 0.12% |
| alpha-Pinene | 0.31% |
| hexyl butyrate | 0.23% |
| Neryl acetate | 0.09% |
| Camphor | 0.29% |
| α-Terpineol | 0.09% |
| delta-3-Carene | 0.07% |
| para-Cymene | 0.17% |
| Hexyl tiglate | 0.10% |
| trans-Alloocimene | 0.01% |
| beta-pinene | 0.12% |
| camphene | |
| gamma-Terpinene | 0.03% |
| cis-Alloocimene | 0.06% |
| cis-linalool oxide (unknown isomer) | 0.29% |
| sabinene | 0.08% |
| 3-Octanol | 0.18% |
| Butyl butyrate | |
| Terpinolene | 0.05% |
| trans-linalool oxide (unknown isomer) | |
| Hexyl isobutyrate | 0.04% |
| alpha-Thujene | 0.01% |
Lavandula angustifolia "Nana Alba"
Camden, Delaware
A Preliminary Analysis of Some Lavender and Lavandin Cultivars (1984)
| Chemical | Concentration |
|---|---|
| Linalool | 10.06% |
| Linalyl acetate | 35.94% |
| Lavandulyl acetate | 7.45% |
| (Z)-β-Ocimene | 0.96% |
| β-Caryophyllene | 4.30% |
| Lavandulol | |
| Terpinen-4-ol | 23.23% |
| 1,8-Cineole | 0.64% |
| (E)-β-Ocimene | 0.20% |
| Terpinen-1-ol | |
| 1-Octenyl-3 acetate | 3.00% |
| 3-Octanone | 0.80% |
| 1-Octenol-3 | 0.33% |
| Limonene | 0.20% |
| Myrcene | 0.12% |
| Borneol | 0.36% |
| Geranyl acetate | 0.36% |
| alpha-Pinene | 0.12% |
| hexyl butyrate | |
| Neryl acetate | 0.36% |
| Camphor | 0.01% |
| α-Terpineol | 0.20% |
| delta-3-Carene | 0.03% |
| para-Cymene | 0.04% |
| Hexyl tiglate | 0.46% |
| trans-Alloocimene | 0.26% |
| beta-pinene | 0.06% |
| camphene | |
| gamma-Terpinene | 0.03% |
| cis-Alloocimene | 0.02% |
| cis-linalool oxide (unknown isomer) | 0.21% |
| sabinene | 0.03% |
| 3-Octanol | 0.19% |
| Butyl butyrate | |
| Terpinolene | 0.03% |
Lavandula angustifolia "Rosea cultivar"
Camden, Delaware
A Preliminary Analysis of Some Lavender and Lavandin Cultivars (1984)
| Chemical | Concentration |
|---|---|
| Linalool | 40.95% |
| Linalyl acetate | 10.97% |
| Lavandulyl acetate | 21.32% |
| (Z)-β-Ocimene | 0.16% |
| β-Caryophyllene | 0.16% |
| Lavandulol | 7.52% |
| Terpinen-4-ol | |
| 1,8-Cineole | 2.63% |
| (E)-β-Ocimene | 0.40% |
| Terpinen-1-ol | |
| 1-Octenyl-3 acetate | 0.35% |
| 3-Octanone | 1.66% |
| 1-Octenol-3 | 1.57% |
| Limonene | 0.97% |
| Myrcene | 0.62% |
| Borneol | 0.18% |
| Geranyl acetate | 0.13% |
| alpha-Pinene | 0.43% |
| hexyl butyrate | |
| Neryl acetate | 0.09% |
| Camphor | 0.05% |
| α-Terpineol | 0.08% |
| delta-3-Carene | 0.31% |
| para-Cymene | 0.17% |
| Hexyl tiglate | 0.09% |
| trans-Alloocimene | 0.06% |
| beta-pinene | 0.12% |
| camphene | |
| gamma-Terpinene | 0.06% |
| cis-Alloocimene | 0.06% |
| cis-linalool oxide (unknown isomer) | |
| sabinene | 0.14% |
| 3-Octanol | 0.03% |
| Butyl butyrate | 0.26% |
| Terpinolene | 0.07% |
| trans-linalool oxide (unknown isomer) | 0.04% |
| Hexyl isobutyrate | 0.04% |
| alpha-Thujene | 0.01% |
Lavandula angustifolia "Twickel Purple"
Camden, Delaware
A Preliminary Analysis of Some Lavender and Lavandin Cultivars (1984)
| Chemical | Concentration |
|---|---|
| Linalool | 26.44% |
| Linalyl acetate | 33.78% |
| Lavandulyl acetate | 9.02% |
| (Z)-β-Ocimene | 4.30% |
| β-Caryophyllene | 1.42% |
| Lavandulol | 0.84% |
| Terpinen-4-ol | |
| 1,8-Cineole | 2.19% |
| (E)-β-Ocimene | 0.20% |
| Terpinen-1-ol | |
| 1-Octenyl-3 acetate | 1.60% |
| 3-Octanone | 0.45% |
| 1-Octenol-3 | 0.50% |
| Limonene | 0.59% |
| Myrcene | 0.40% |
| Borneol | 0.46% |
| Geranyl acetate | 0.34% |
| alpha-Pinene | 0.40% |
| hexyl butyrate | 0.27% |
| Neryl acetate | 0.21% |
| Camphor | 0.28% |
| α-Terpineol | 0.22% |
| delta-3-Carene | 0.08% |
| para-Cymene | 0.16% |
| Hexyl tiglate | 0.09% |
| trans-Alloocimene | 0.13% |
| beta-pinene | 0.08% |
| camphene | 0.26% |
| gamma-Terpinene | 0.02% |
| cis-Alloocimene | 0.09% |
| cis-linalool oxide (unknown isomer) | 0.11% |
| sabinene | 0.10% |
| 3-Octanol | 0.01% |
| Butyl butyrate | |
| Terpinolene | 0.06% |
| trans-linalool oxide (unknown isomer) | 0.09% |
| Hexyl isobutyrate | 0.04% |
| alpha-Thujene | 0.02% |